Each day will consist of a scientific session from 14.00 – 18.00 CET, followed by a poster session, social activities or training activities from 18.30 – 20.00 CET (timings to be confirmed). On Wednesday there will be a panel discussion
A brief programme is available below and more details will be added soon!
Monday 8 February
| 14.00 – 14.30 | Noortje de Haan (invited speaker) “Targeting the human glycome in the search for markers of aging and disease” (tentative title) |
| 14.30 – 17.00 | Contributed talks, including a break |
| 17.00 – 17.45 | Carlito Lebrilla (keynote) “Towards linking diet, ageing, and Alzheimer’s disease through glycosylation” |
| 17.45 – 18.00 | Session discussion |
| 18.00 – 18.30 | Break |
| 18.30 – 20.00 | Poster session (to include a speed poster session and breakout rooms) |
Tuesday 9 February
| 14.00 – 14.45 | Gordan Lauc (keynote speaker) “Glycan biomarkers as a tool to prevent age-related diseases” (tentative title) |
| 14.45 – 15.30 | Contributed talks |
| 15.30 – 16.00 | Break |
| 16.00 – 16.45 | Sylvie Ricard-Blum (keynote speaker) “Glycosaminoglycan and proteoglycan networks: tools to investigate extracellular matrix ageing” (tentative title) |
| 16.45 – 17.30 | Contributed talks |
| 17.30 – 18.00 | Session discussion |
| 18.00 – 18.30 | Break |
| 18.30 – 19.30 | Yoga session |
| 19.30 – 20.30 | Anthony Newman, Elsevier – training session on writing journal articles |
Wednesday 10 February
| 14.00 – 14.45 | Eline Slagboom (keynote speaker) “Metabolomics markers of biological age, mortality and exceptional longevity” |
| 14.45 – 15.30 | Contributed talks |
| 15.30 – 16.00 | Break |
| 16.00 – 16.30 | Maria Giulia Bacalini (invited speaker) “Epigenetic signature of Down Syndrome: atypical aging and beyond” |
| 16.30 – 17.30 | Contributed talks |
| 17.30 – 18.00 | Session discussion |
| 18.00 – 18.30 | Break |
| 18.30 – 20.00 | Panel discussion, including Claudio Franceschi |
The programme will be regularly updated.